Ladies Cup 2008 |
||||||||||||||
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Quarter Finals |
Semi Finals |
Final |
Winner |
|||||||
Played by |
Played by |
Played by |
Played by |
Played by |
Played by |
Played by |
E. Firth |
|||||||
30th May |
27th June |
18th July |
15th August |
5th Sept |
30th Sept |
|||||||||
| E. Drever | \ | |||||||||||||
| |
K. Leonard | \
|
||||||||||||
| K. Leonard | / | | |
||||||||||||
| |
K. Leonard | \ | ||||||||||||
| S. Tait | \ | | |
| |
|||||||||||
| |
S. Tait | /
|
| |
|||||||||||
| A. Tait | / | | |
||||||||||||
| |
K. Leonard | \ | ||||||||||||
| L. Howard | \ | | |
| |
|||||||||||
| |
L. Howard | \
|
| |
| |
||||||||||
| M. MacKinnon | / | | |
| |
| |
||||||||||
| |
scrubbed | / | | |
|||||||||||
| G. Rendall | \ | | |
| |
|||||||||||
| |
G. Rendall | /
|
| |
|||||||||||
| S. Slater | / | | |
||||||||||||
| |
E. Firth | \ | ||||||||||||
| G. Watson | \ | | |
| |
|||||||||||
| |
G. Bell | \
|
| |
| |
||||||||||
| G. Bell | / | | |
| |
| |
||||||||||
| |
G. Bell | \ | | |
| |
||||||||||
| I. Johnston | \ | | |
| |
| |
| |
|||||||||
| |
I. Johnston | /
|
| |
| |
| |
|||||||||
| J. Dowell | / | | |
| |
| |
||||||||||
| |
E. Firth | / | | |
|||||||||||
| W. Learmonth | \ | | |
| |
|||||||||||
| |
W. Learmonth | \
|
| |
| |
||||||||||
| A. McGinn | / | | |
| |
| |
||||||||||
| |
E. Firth | / | | |
|||||||||||
| E. Firth | \ | | |
| |
|||||||||||
| |
E. Firth | /
|
| |
|||||||||||
| G. B. Moar | / | | |
||||||||||||
| |
E. Firth | \ | ||||||||||||
| I. Tait | \ | | |
| |
|||||||||||
| |
G. R. Donaldson | \
|
| |
| |
||||||||||
| G. R. Donaldson | / | | |
| |
| |
||||||||||
| |
Graeme Farquhar | \ | | |
| |
||||||||||
| E. Rendall | \ | | |
| |
| |
| |
|||||||||
| |
Graeme Farquhar | /
|
| |
| |
| |
|||||||||
| Graeme Farquhar | / | | |
| |
| |
||||||||||
| |
J. Edwards | \ | | |
| |
||||||||||
| D. Crawford | \ | | |
| |
| |
| |
|||||||||
| |
E. Tait | \
|
| |
| |
| |
| |
||||||||
| E. Tait | / | | |
| |
| |
| |
| |
||||||||
| |
J. Edwards | / | | |
| |
| |
|||||||||
| Gary Farquhar | \ | | |
| |
| |
| |
|||||||||
| |
J. Edwards | /
|
| |
| |
| |
|||||||||
| J. Edwards | / | | |
| |
| |
||||||||||
| |
A. Milne | / | | |
|||||||||||
| T. Kinghorn | \ | | |
| |
|||||||||||
| |
T. Kinghorn | \
|
| |
| |
||||||||||
| P. McKinlay | / | | |
| |
| |
||||||||||
| |
C. Slater | \ | | |
| |
||||||||||
| C. Slater | \ | | |
| |
| |
| |
|||||||||
| |
C. Slater | /
|
| |
| |
| |
|||||||||
| M. Lucas | / | | |
| |
| |
||||||||||
| |
A. Milne | / | | |
|||||||||||
| R. Stanger | \ | | |
| |
|||||||||||
| |
R. Stanger | \
|
| |
| |
||||||||||
| D. Shearer | / | | |
| |
| |
||||||||||
| |
A. Milne | / | | |
|||||||||||
| D. Aitkin | \ | | |
| |
|||||||||||
| |
A. Milne | /
|
| |
|||||||||||
| A. Milne | / | | |
||||||||||||
| |
E. Firth |
|||||||||||||
| W. Marwick | \ | | |
||||||||||||
| |
W. Marwick | \
|
| |
|||||||||||
| G. Flett | / | | |
| |
|||||||||||
| |
W. Marwick | \ | | |
|||||||||||
| S. Tulloch | \ | | |
| |
| |
||||||||||
| |
C. Harcus | /
|
| |
| |
||||||||||
| C. Harcus | / | | |
| |
|||||||||||
| |
G. Currie | \ | | |
|||||||||||
| A. Bonner | \ | | |
| |
| |
||||||||||
| |
G. Currie | \
|
| |
| |
| |
|||||||||
| G. Currie | / | | |
| |
| |
| |
|||||||||
| |
G. Currie | / | | |
| |
||||||||||
| S. Linklater | \ | | |
| |
| |
||||||||||
| |
scrubbed | / |
| |
| |
||||||||||
| A. Clark | / | | |
| |
|||||||||||
| |
M. Flett | \ | | |
|||||||||||
| S. Gray | \ | | |
| |
| |
||||||||||
| |
M. Flett | \
|
| |
| |
| |
|||||||||
| M. Flett | / | | |
| |
| |
| |
|||||||||
| |
M. Flett | \ | | |
| |
| |
|||||||||
| A. Cuthbertson | \ | | |
| |
| |
| |
| |
||||||||
| |
A. Cuthbertson | /
|
| |
| |
| |
| |
||||||||
| J. Thomson | / | | |
| |
| |
| |
|||||||||
| |
M. Flett | / | | |
| |
||||||||||
| S. Kemp | \ | | |
| |
| |
||||||||||
| |
M. Clouston | \
|
| |
| |
| |
|||||||||
| M. Clouston | / | | |
| |
| |
| |
|||||||||
| |
M. Clouston | / | | |
| |
||||||||||
| M. Fleet | \ | | |
| |
| |
||||||||||
| |
/
|
| |
| |
|||||||||||
| J. Davies | / | | |
| |
|||||||||||
| |
D. Sutherland | / | ||||||||||||
| W. Thomson | \ | | |
||||||||||||
| |
W. Thomson | \
|
| |
|||||||||||
| H. Clyde | / | | |
| |
|||||||||||
| |
D. Sutherland | \ | | |
|||||||||||
| SM Fotheringham | \ | | |
| |
| |
||||||||||
| |
D. Sutherland | /
|
| |
| |
||||||||||
| D. Sutherland | / | | |
| |
|||||||||||
\
|
| |
D. Sutherland | \ | | |
||||||||||
-
|
K. Sutherland | \ | | |
| |
| |
|||||||||
\
|
| |
K. Sutherland | \
|
| |
| |
| |
||||||||
- |
M. McGinn | / | | |
| |
| |
| |
||||||||
\
|
| |
N. Sinclair | / | | |
| |
|||||||||
- |
N. Sinclair | \ | | |
| |
| |
|||||||||
\
|
| |
N. Sinclair | /
|
| |
| |
|||||||||
- |
S. Rendall | / | | |
| |
||||||||||
\
|
| |
D. Sutherland | / | |||||||||||
-
|
B. Kane | \ | | |
|||||||||||
\
|
| |
L. Gunn | \
|
| |
||||||||||
- |
L. Gunn | / | | |
| |
||||||||||
\
|
| |
L. Gunn | \ | | |
||||||||||
- |
A. Stanger | \ | | |
| |
| |
|||||||||
\
|
| |
P. Kemp | /
|
| |
| |
|||||||||
- |
P. Kemp | / | | |
| |
||||||||||
\
|
| |
L. Gunn | / | |||||||||||
- |
J. Tait | \ | | |
|||||||||||
\
|
| |
A. Hutchison | \
|
| |
||||||||||
- |
A. Hutchison | / | | |
| |
||||||||||
\
|
| |
A. Hutchison | / | |||||||||||
- |
S. Burns | \ | | |
|||||||||||
\
|
| |
M. Brown | /
|
|||||||||||
- |
M. Brown | / |